DESCRIPTION
The Toshiba Digital Inverter 10kW 4-way cassette is supplied as a complete system: indoor unit, panel, outdoor unit and backlit wired controller. It gives 4-way air distribution for high ceilings, with a built-in drain pump, self-cleaning and an optional fresh air connection.
Specifications
| Model | RAV-GM1101UTP-A (indoor), RAV-GM1101ATP-A (outdoor), RBC-U32PGP-E (panel), RBC-AMSU52-E (wired controller) |
|---|---|
| Type | 4-way ceiling cassette, Digital Inverter |
| Cooling capacity | 10 kW (3.0 to 11.2 kW) |
| Heating capacity | 11.2 kW (3.0 to 13.0 kW) |
| Panel | RBC-U32PGP-E included |
| Efficiency (AEER / ACOP) | 3.50 / 4.00 |
| Indoor unit (W x H x D) | 840 x 319 x 840 mm |
| Outdoor unit (W x H x D) | 900 x 890 x 320 mm |
| Pipe size | 3/8" liquid, 5/8" gas |
| Max pipe length / height | 50 m / 30 m |
| Power supply | Single phase |
| Controller | RBC-AMSU52-E backlit wired controller with weekly timer included |
| Wi-Fi | Optional (BMS-IWF0010UCP-E wireless interface) |
| Warranty | 7 years parts and labour |
Product images are for illustration purposes only. The appearance of the supplied unit may differ from the images shown.