DESCRIPTION
The Mitsubishi Electric PLA-M 7.1kW 4-way ceiling cassette has a built-in drain pump and spreads air evenly in four directions. It is paired with the SUZ-M inverter outdoor unit.
Choose your controller: the wired option includes the PAR-41MAAM backlit wall controller; the wireless option includes a signal-receiver grille and handheld remote.
Specifications
| Model | PLA-M71EA2-A.TH (indoor), SUZ-M71VAD2-A.TH (outdoor) |
|---|---|
| Grille / fascia | PLP-6EAR1 (wired) or PLP-6EALM2 (wireless) |
| Cooling capacity | 7.1 (2.8 to 8.1) kW |
| Heating capacity | 8.0 (2.6 to 10.2) kW |
| Efficiency (AEER / ACOP) | 3.74 / 3.63 |
| Indoor unit (H x W x D) | 258 x 840 x 840 mm (panel 950 x 950 mm) |
| Outdoor unit (H x W x D) | 880 x 840 x 330 mm, 55 kg |
| Pipe size | 3/8" liquid, 5/8" gas |
| Max pipe length / height | 30 m / 30 m |
| Operating range | Cooling -15 to 52°C, heating -10 to 24°C |
| Power supply | Single phase |
| Refrigerant | R32 |
| Wi-Fi | Optional (MAC-588IF-E Wi-Fi interface) |
| Warranty | 5 years parts and labour |
Product images are for illustration purposes only. The appearance of the supplied unit may differ from the images shown.