DESCRIPTION
The Mitsubishi Electric PLA-M 10kW 4-way ceiling cassette has a built-in drain pump and spreads air evenly in four directions. It is paired with the PUZ-M inverter outdoor unit.
Choose your controller: the wired option includes the PAR-41MAAM backlit wall controller; the wireless option includes a signal-receiver grille and handheld remote.
Specifications
| Model | PLA-M100EA2-A.TH (indoor), PUZ-M100VKA2-A.TH (outdoor) |
|---|---|
| Grille / fascia | PLP-6EAR1 (wired) or PLP-6EALM2 (wireless) |
| Cooling capacity | 10.0 (4.0 to 10.6) kW |
| Heating capacity | 11.2 (2.8 to 12.5) kW |
| Efficiency (AEER / ACOP) | 3.37 / 3.65 |
| Indoor unit (H x W x D) | 298 x 840 x 840 mm (panel 950 x 950 mm) |
| Outdoor unit (H x W x D) | 981 x 1050 x 330 (+40) mm, 76 kg |
| Pipe size | 3/8" liquid, 5/8" gas |
| Max pipe length / height | 55 m / 30 m |
| Operating range | Cooling -15 to 46°C (air guide needed below -5°C), heating -15 to 21°C |
| Power supply | Single phase |
| Refrigerant | R32 |
| Wi-Fi | Optional (MAC-588IF-E Wi-Fi interface) |
| Warranty | 5 years parts and labour |
Product images are for illustration purposes only. The appearance of the supplied unit may differ from the images shown.