DESCRIPTION
The Mitsubishi Electric MSZ-AP 7.8kW reverse cycle split system offers quiet, efficient comfort with built-in Wi-Fi, Dual Barrier Coating and whisper-quiet operation. Ideal for very large open plan spaces.
Specifications
| Model | MSZ-AP80VGKD2 (indoor), MUZ-AP80VGD2 (outdoor) |
|---|---|
| Cooling capacity | 7.8 kW (2.0 to 9.2 kW) |
| Heating capacity | 9.0 kW (2.2 to 11.0 kW) |
| Indoor unit (W x H x D) | 1100 x 325 x 257 mm |
| Outdoor unit (W x H x D) | 840 x 880 x 330 mm |
| Pipe size | 1/4" liquid, 1/2" gas |
| Energy rating (average zone) | Cooling 3 stars, heating 2.5 stars |
| Indoor noise (quiet / high, cooling) | 30 / 53 dB(A) |
| Refrigerant | R32 |
| Wi-Fi | Built in |
Compare all Mitsubishi Electric split systems, from 2kW to 9kW.