DESCRIPTION
The Mitsubishi Electric MSZ-AP 3.5kW reverse cycle split system offers quiet, efficient comfort with built-in Wi-Fi, Dual Barrier Coating and whisper-quiet operation. Ideal for master bedrooms and small living areas.
Specifications
| Model | MSZ-AP35VGKD2 (indoor), MUZ-AP35VGD2 (outdoor) |
|---|---|
| Cooling capacity | 3.5 kW (1.1 to 4.1 kW) |
| Heating capacity | 3.7 kW (1.3 to 5.1 kW) |
| Indoor unit (W x H x D) | 798 x 299 x 219 mm |
| Outdoor unit (W x H x D) | 800 x 550 x 285 mm |
| Pipe size | 1/4" liquid, 3/8" gas |
| Energy rating (average zone) | Cooling 4.5 stars, heating 3.5 stars |
| Indoor noise (quiet / high, cooling) | 19 / 45 dB(A) |
| Refrigerant | R32 |
| Wi-Fi | Built in |
Compare all Mitsubishi Electric split systems, from 2kW to 9kW.